Notice regarding Council's next sitting.
Due to the exceptional circumstances surrounding the COVID-19 pandemic, please note that Council’s next sitting will be held by audiovisual conference through the Zoom digital platform.
You will be able to send any questions related to the agenda to m.racine@chelsea.ca and provide your contact information, to be able to answer you adequately.
However, please take note that you will be able to register during question period. You will need to click on the “PARTICIPANTS” tab at the bottom of the screen, and then on the “RAISE HAND” emoji. You will be asked your name and contact information when the time comes.
As per By‐law 1131‐19 regarding the internal governance of Council, we remind you that a maximum of thirty "30" minutes is available to citizens to address Council on matters relating to municipal and public affairs. Any member of the public present who wishes to speak will be allowed a maximum of three "3" minutes to ask questions, after which time the Chair of Council may terminate the speech. Any member of the public shall :
Only questions of a public nature will be permitted, as opposed to those of a
private interest not concerning the affairs of the Municipality of Chelsea.
Thank you for your patience and understanding.
Municipal Council meetings are held monthly, at 7:00 p.m. in the Council chambers of the MRC des Collines-de-l’Outaouais, located at 216 chemin Old Chelsea, unless otherwise indicated.
Due to the COVID-19 pandemic, meetings will be held by videoconference until further notice.
January 12 | Ordinary session |
February 2 | Ordinary session |
March 9 | Ordinary session |
March 23 | Extraordinary session |
January 12 | Ordinary session |
February 2 | |
March 9 | Ordinary session |
March 23 | Extraordinary session |
January 12 | Ordinary session |
February 2 | Ordinary session |
March 9 | Ordinary session |
Watch the recorded session of :
December 15 | Extraordinary session |
December 15 | Extraordinary session (budget) |
December 1st | Ordinary session |
November 3 | Ordinary session |
October 20 | Extraordinary session |
October 6 | Ordinary session |
Financial statements for July 2020 | |
September 1 | Ordinary session |
August 4 | Ordinary session |
July 22 | Extraordinary session |
July 7 | Ordinary session |
June 2 | Ordinary session |
May 5 | Ordinary session |
April 7 | Ordinary session |
March 17 | Extraordinary session |
March 10 | Ordinary session |
February 4 | Ordinary session |
January 21 | Extraordinary session |
January 14 | Ordinary session |
December 15 | Extraordinary session |
December 15 | Extraordinary session (budget) |
December 1st | Ordinary session |
November 3 | Extraordinary session |
November 3 | Ordinary session |
October 20 | Extraordinary session |
October 6 | Ordinary session |
September 1 | Ordinary session |
August 4 | Ordinary session |
July 22 | Extraordinary session |
July 7 | Ordinary session |
June 2 | Ordinary session |
May 5 | Ordinary session |
April 7 | Ordinary session |
March 17 | Extraordinary session |
March 10 | Ordinary session |
February 4 | Ordinary session |
January 21 | Extraordinary session |
January 14 | Ordinary session |
December 15 | Extraordinary session |
December 1st | Ordinary session |
November 3 | Ordinary session |
October 6 | Ordinary session |
September 1st | Ordinary session |
August 4 | Ordinary session |
July 22 | Extraordinary session |
July 7 | Ordinary session |
June 2 | Ordinary session |
May 5 | Ordinary session |
April 7 | Ordinary session |
March 10 | Ordinary session |
February 4 | Ordinary session |
January 14 | Ordinary session |
Watch the Council Meeting of :
December 17 | Extraordinary session |
December 17 | Extraordinary session (budget) |
December 3 | Ordinary session |
November 5 | Ordinary session |
November 5 | Extraordinary session |
October 1st | Ordinary session |
September 3 | Ordinary session |
August 6 | Ordinary session |
July 9 | Ordinary session |
June 4 | Ordinary session |
May 7 | Ordinary session |
April 2 | Ordinary session Financial statements for January 2019 |
March 12 | Ordinary session Financial statements for December 2018 Treasurer's activity report for the 2017 elections |
February 19 | Extraordinary session |
February 5 | Ordinary session |
January 15 | Ordinary session |
August 4 | Ordinary session |
December 17 | Extraordinary session |
December 17 | Extraordinary session (Budget) |
November 5 | Ordinary session |
November 5 | Extraordinary session |
October 1 | Ordinary session |
September 3 | Ordinary session |
August 20 | Extraordinary session |
August 6 | Ordinary session |
July 9 | Ordinary session |
June 4 | Ordinary session |
May 7 | Ordinary session |
April 2 | Ordinary session |
March 12 | Ordinary session |
February 19 | Extraordinary session |
February 5 | Ordinary session |
January 15 | Ordinary session |
December 17 | Session extraordinaire |
December 17 | Session ordinaire |
November 5 | Session ordinaire |
October 1st | Session ordinaire |
September 3 | Session ordinaire |
August 20 | Session extraordinaire |
August 6 | Session ordinaire |
July 9 | Session ordinaire |
June 4 | Session ordinaire |
May 7 | Session ordinaire |
April 2 | Session ordinaire |
March 12 | Session ordinaire |
February 19 | Session extraordinaire |
February 5 | Session ordinaire |
January 15 | Session ordinaire |
December 18 | Extraordinary session |
December 18 (budget) | Extraordinary session |
December 4 | Ordinary session |
November 6 | Ordinary session |
October 22 | Extraordinary session |
October 2 | Ordinary session |
September 4 | Ordinary session |
August 21 | Extraordinary session |
August 7 | Ordinary session |
July 18 | Extraordinary session |
July 3 | Ordinary session |
June 5 | Ordinary session |
May 1st | Ordinary session |
April 16 | Extraordinary session |
April 3 | Ordinary session |
March 13 | Ordinary session |
February 6 | Ordinary session |
January 9 | Ordinary session |
December 18 | Extraordinary session |
December 18 (budget) | Extraordinary session |
December 4 | Ordinary session |
November 6 | Ordinary session |
October 29 | Extraordinary session |
October 22 | Extraordinary session |
October 2 | Ordinary session |
September 4 | Ordinary session |
August 30 | Extraordinary session |
August 21 | Extraordinary session |
August 7 | Ordinary session |
July 18 | Extraordinary session |
July 3 | Ordinary session |
June 5 | Ordinary session |
May 1st | Ordinary session |
April 16 | Extraordinary session |
April 3 | Ordinary session |
March 13 | Ordinary session |
February 6 | Ordinary session |
January 9 | Extraordinary session |
January 9 | Ordinary session |
December 4 | Session ordinaire |
November 6 | Ordinary session |
October 2 | Ordinary session |
September 4 | Ordinary session |
August 7 | Session ordinaire |
July 3 | Ordinary session |
June 5 | Ordinary session |
May 1st | Ordinary session |
April 3 | Ordinary session |
March 13 | Ordinary session |
February 6 | Ordinary session |
January 9 | Ordinary session |
For information
Director General