Municipal Council meetings are held monthly, at 7:00 p.m. in the Council chambers of the MRC des Collines-de-l’Outaouais, located at 216 chemin Old Chelsea, unless otherwise indicated.
January 11 | Ordinary session |
February 1 | Ordinary session |
March 8 | Ordinary session |
March 15 | Extraordinary session |
March 28 | Extraordinary session |
April 5 | Ordinary session |
May 3 | Ordinary session |
Draft by-law 1218-22 | |
June 8 | Ordinary session |
July 5 | Ordinary session |
January 11th | Ordinary session |
February 1st | Ordinary session |
March 8th | Ordinary session |
March 16th | Ordinary session |
March 28th | Ordinary session |
April 5th | Ordinary session |
May 3rd | Ordinary session |
January 11th | Ordinary session |
February 1st | Ordinary session |
March 8th | Ordinary session |
April 5th | Ordinary session |
May 3th | Ordinary session |
June 7th | Ordinary session |
January 11 | Ordinary session |
February 1st | Ordinary session |
March 8 | Ordinary session |
March 28 | Extraordinary session |
April 5 | Ordinary session |
May 3 | Ordinary session |
June 7 | Ordinary session |
January 11 | Ordinary session |
February 1st | Ordinary session |
March 8 | Ordinary session |
March 16 | Extraordinary session |
April 5 | Ordinary session |
May 3 | Ordinary session |
June 7 | Ordinary session |
January 12 | Ordinary session |
February 2 | Ordinary session |
March 9 | Ordinary session |
March 23 | Extraordinary session |
April 6 | Ordinary session |
May 4 | Ordinary session |
June 1 |
Ordinary session Chemin de la Rivière Studies and Reports (french only): |
July 6 | |
August 3 | Ordinary session |
September 7 | Ordinary session |
October 5 | Extraordinary session |
October 5 | Ordinary session |
December 7 | Ordinary session |
December 21 | Extraordinary session - 7 p.m. |
December 21 | Extraordinary session - 7:30 p.m. |
January 12 | Ordinary session |
February 2 | |
March 9 | Ordinary session |
March 23 | Extraordinary session |
April 6 | Ordinary session |
May 4 | Ordinary session |
June 1 | Ordinary session |
July 6 | Ordinary session |
August 3 | Ordinary session |
September 7 | Ordinary session |
October 5 | Ordinary session |
October 5 | Extraordinary session |
December 7 | Ordinary session |
December 21 | Extraordinary session - 7 p.m |
December 21 | Extraordinary session - 7:30 p.m |
January 12 | Ordinary session |
February 2 | Ordinary session |
March 9 | Ordinary session |
April 6 | Ordinary session |
May 4 | Ordinary session |
June 1 | Ordinary session |
July 6 | Ordinary session |
August 3 | Ordinary session |
September 7 | Ordinary session |
October 5 | Extraordinary session |
October 5 | Ordinary session |
December 7 | Ordinary session |
December 21 | Extraordinary session - no questions asked. |
December 7 | Ordinary session |
December 15 | Extraordinary session |
December 15 | Extraordinary session (budget) |
December 1st | Ordinary session |
November 3 | Ordinary session |
October 20 | Extraordinary session |
October 6 | Ordinary session |
Financial statements for July 2020 | |
September 1 | Ordinary session |
August 4 | Ordinary session |
July 22 | Extraordinary session |
July 7 | Ordinary session |
June 2 | Ordinary session |
May 5 | Ordinary session |
April 7 | Ordinary session |
March 17 | Extraordinary session |
March 10 | Ordinary session |
February 4 | Ordinary session |
January 21 | Extraordinary session |
January 14 | Ordinary session |
December 15 | Extraordinary session |
December 15 | Extraordinary session (budget) |
December 1st | Ordinary session |
November 3 | Extraordinary session |
November 3 | Ordinary session |
October 20 | Extraordinary session |
October 6 | Ordinary session |
September 1 | Ordinary session |
August 4 | Ordinary session |
July 22 | Extraordinary session |
July 7 | Ordinary session |
June 2 | Ordinary session |
May 5 | Ordinary session |
April 7 | Ordinary session |
March 17 | Extraordinary session |
March 10 | Ordinary session |
February 4 | Ordinary session |
January 21 | Extraordinary session |
January 14 | Ordinary session |
December 15 | Extraordinary session |
December 1st | Ordinary session |
November 3 | Ordinary session |
October 6 | Ordinary session |
September 1st | Ordinary session |
August 4 | Ordinary session |
July 22 | Extraordinary session |
July 7 | Ordinary session |
June 2 | Ordinary session |
May 5 | Ordinary session |
April 7 | Ordinary session |
March 10 | Ordinary session |
February 4 | Ordinary session |
January 14 | Ordinary session |
Watch the Council Meeting of :
December 17 | Extraordinary session |
December 17 | Extraordinary session (budget) |
December 3 | Ordinary session |
November 5 | Ordinary session |
November 5 | Extraordinary session |
October 1st | Ordinary session |
September 3 | Ordinary session |
August 6 | Ordinary session |
July 9 | Ordinary session |
June 4 | Ordinary session |
May 7 | Ordinary session |
April 2 | Ordinary session Financial statements for January 2019 |
March 12 | Ordinary session Financial statements for December 2018 Treasurer's activity report for the 2017 elections |
February 19 | Extraordinary session |
February 5 | Ordinary session |
January 15 | Ordinary session |
August 4 | Ordinary session |
December 17 | Extraordinary session |
December 17 | Extraordinary session (Budget) |
November 5 | Ordinary session |
November 5 | Extraordinary session |
October 1 | Ordinary session |
September 3 | Ordinary session |
August 20 | Extraordinary session |
August 6 | Ordinary session |
July 9 | Ordinary session |
June 4 | Ordinary session |
May 7 | Ordinary session |
April 2 | Ordinary session |
March 12 | Ordinary session |
February 19 | Extraordinary session |
February 5 | Ordinary session |
January 15 | Ordinary session |
December 17 | Session extraordinaire |
December 17 | Session ordinaire |
November 5 | Session ordinaire |
October 1st | Session ordinaire |
September 3 | Session ordinaire |
August 20 | Session extraordinaire |
August 6 | Session ordinaire |
July 9 | Session ordinaire |
June 4 | Session ordinaire |
May 7 | Session ordinaire |
April 2 | Session ordinaire |
March 12 | Session ordinaire |
February 19 | Session extraordinaire |
February 5 | Session ordinaire |
January 15 | Session ordinaire |
December 18 | Extraordinary session |
December 18 (budget) | Extraordinary session |
December 4 | Ordinary session |
November 6 | Ordinary session |
October 22 | Extraordinary session |
October 2 | Ordinary session |
September 4 | Ordinary session |
August 21 | Extraordinary session |
August 7 | Ordinary session |
July 18 | Extraordinary session |
July 3 | Ordinary session |
June 5 | Ordinary session |
May 1st | Ordinary session |
April 16 | Extraordinary session |
April 3 | Ordinary session |
March 13 | Ordinary session |
February 6 | Ordinary session |
January 9 | Ordinary session |
December 18 | Extraordinary session |
December 18 (budget) | Extraordinary session |
December 4 | Ordinary session |
November 6 | Ordinary session |
October 29 | Extraordinary session |
October 22 | Extraordinary session |
October 2 | Ordinary session |
September 4 | Ordinary session |
August 30 | Extraordinary session |
August 21 | Extraordinary session |
August 7 | Ordinary session |
July 18 | Extraordinary session |
July 3 | Ordinary session |
June 5 | Ordinary session |
May 1st | Ordinary session |
April 16 | Extraordinary session |
April 3 | Ordinary session |
March 13 | Ordinary session |
February 6 | Ordinary session |
January 9 | Extraordinary session |
January 9 | Ordinary session |
December 4 | Session ordinaire |
November 6 | Ordinary session |
October 2 | Ordinary session |
September 4 | Ordinary session |
August 7 | Session ordinaire |
July 3 | Ordinary session |
June 5 | Ordinary session |
May 1st | Ordinary session |
April 3 | Ordinary session |
March 13 | Ordinary session |
February 6 | Ordinary session |
January 9 | Ordinary session |
For information
Director General